|
|
|
|
|
|
|
|
Search and Compare Cruises by Price |
|
|
|
Search by clicking a Date, Length, Price or Stateroom to find the best price on the cruise that matches your needs. |
|
To view the results by cruiseline, use the drop down menu.
|
|
|
 |
| Destination |
| Mar 30, 09 to Apr 05, 09 | Apr 06, 09 to Apr 12, 09 | Apr 13, 09 to Apr 19, 09 | Apr 20, 09 to Apr 26, 09 | Apr 27, 09 to May 03, 09 | May 04, 09 to May 10, 09 |
|
|
| Alaska | | - | - | - | $502 | $502 | $523 | |
| Asia | | $1,993 | $3,029 | $1,468 | $1,459 | $9,465 | $2,359 | |
| Australia / New Zealand | | $2,542 | - | $3,157 | - | - | - | |
| Bahamas | | $278 | $346 | $267 | $309 | $289 | $292 | |
| Bermuda | | - | $5,955 | $1,108 | $1,190 | $619 | $639 | |
| Canada / New England | | - | - | - | - | - | $1,363 | |
| Caribbean | | $365 | $523 | $401 | $353 | $353 | $353 | |
| Central America | | - | $889 | - | - | - | - | |
| Europe | | $1,348 | $765 | $670 | $838 | $229 | $499 | |
| Galapagos | | - | - | $3,599 | $3,599 | - | - | |
| Hawaii | | $1,158 | $1,158 | $1,158 | $1,158 | $1,158 | $1,158 | |
| Mexico | | $304 | $316 | $255 | $255 | $255 | $267 | |
| Middle East | | $9,451 | - | $9,966 | - | - | $10,179 | |
| Pacific Coastal | | - | - | - | $366 | $366 | $103 | |
| Panama Canal | | $1,089 | $1,189 | $969 | $1,899 | $2,954 | $1,827 | |
| Repositioning | | $1,048 | $670 | $469 | $519 | $979 | $213 | |
| South America | | $1,827 | $1,199 | - | - | - | - | |
| South Pacific | | $5,939 | $1,129 | $1,179 | - | - | - | |
| Tahiti | | $10,267 | - | $6,240 | - | - | $6,240 | |
| Transatlantic | | - | - | $745 | $731 | $845 | $845 | |
| World Cruises | | $2,737 | - | $4,514 | $4,198 | $1,678 | - | |
Prices shown are lowest available for the criteria selected. Prices are in Canadian currency. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| © 2000-2009 CruiseShipCenters International Inc. powered by CruiseDesk® |
|
|
|
|