|
|
|
|
|
|
|
|
Search and Compare Cruises by Price |
|
|
|
Search by clicking a Date, Length, Price or Stateroom to find the best price on the cruise that matches your needs. |
|
To view the results by cruiseline, use the drop down menu.
|
|
|
 |
| Destination |
| Feb 02, 09 to Feb 08, 09 | Feb 09, 09 to Feb 15, 09 | Feb 16, 09 to Feb 22, 09 | Feb 23, 09 to Mar 01, 09 | Mar 02, 09 to Mar 08, 09 | Mar 09, 09 to Mar 15, 09 |
|
|
| Africa | | $5,514 | $7,111 | - | - | - | - | |
| Arctic / Antarctic | | $6,319 | - | - | - | - | - | |
| Asia | | $8,274 | $1,219 | - | $1,969 | $6,957 | $2,609 | |
| Australia / New Zealand | | $6,825 | $1,129 | $1,048 | $1,129 | $477 | $1,129 | |
| Bahamas | | $243 | $267 | $222 | $234 | $256 | $278 | |
| Caribbean | | $304 | $316 | $269 | $299 | $299 | $341 | |
| Europe | | $614 | $715 | $1,279 | $929 | $782 | $1,319 | |
| Galapagos | | $3,919 | - | $3,599 | $3,609 | $3,609 | $4,199 | |
| Hawaii | | $1,158 | $1,158 | $1,158 | $1,158 | $1,153 | $1,158 | |
| Mexico | | $267 | $243 | $231 | $292 | $328 | $304 | |
| Middle East | | - | - | - | - | $7,194 | - | |
| Panama Canal | | $1,706 | $1,639 | $1,218 | $1,468 | $1,096 | $1,096 | |
| Repositioning | | $999 | $3,285 | - | $2,157 | $1,218 | $804 | |
| South America | | $699 | $502 | $1,179 | $444 | $519 | $429 | |
| South Pacific | | $2,516 | - | - | - | $14,994 | - | |
| Tahiti | | - | - | $11,790 | $6,757 | $6,090 | - | |
| World Cruises | | - | $4,559 | - | $16,560 | $9,732 | $9,070 | |
Prices shown are lowest available for the criteria selected. Prices are in Canadian currency. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| © 2000-2009 CruiseShipCenters International Inc. powered by CruiseDesk® |
|
|
|
|