|
|
|
|
|
|
|
|
Search and Compare Cruises by Price |
|
|
|
Search by clicking a Date, Length, Price or Stateroom to find the best price on the cruise that matches your needs. |
|
To view the results by cruiseline, use the drop down menu.
|
|
|
 |
| Destination |
| Jan 09, 09 to Jan 04, 09 | Jan 05, 09 to Jan 11, 09 | Jan 12, 09 to Jan 18, 09 | Jan 19, 09 to Jan 25, 09 | Jan 26, 09 to Feb 01, 09 | Feb 02, 09 to Feb 08, 09 |
|
|
| Africa | | - | - | $11,581 | - | $6,744 | $5,514 | |
| Arctic / Antarctic | | - | - | $15,522 | $19,038 | - | $6,319 | |
| Asia | | - | - | $309 | $389 | $329 | $8,274 | |
| Australia / New Zealand | | - | - | $869 | $1,258 | $999 | $6,825 | |
| Bahamas | | - | - | $341 | $229 | $189 | $243 | |
| Caribbean | | - | $479 | $359 | $353 | $304 | $304 | |
| Europe | | - | - | $1,348 | $1,218 | $1,218 | $614 | |
| Galapagos | | - | $3,749 | $3,789 | $3,489 | $3,489 | $3,919 | |
| Hawaii | | - | - | $1,158 | $1,158 | $1,158 | $1,158 | |
| Mexico | | - | $792 | $365 | $316 | $231 | $267 | |
| Middle East | | - | $5,068 | $5,068 | $5,113 | - | - | |
| Panama Canal | | - | - | $1,584 | $1,645 | $1,959 | $1,706 | |
| Repositioning | | - | - | $2,193 | $6,406 | $1,486 | $999 | |
| South America | | - | $749 | $586 | $699 | $586 | $699 | |
| South Pacific | | - | - | $2,516 | - | - | $2,516 | |
| World Cruises | | - | - | $20,745 | $26,199 | - | - | |
Prices shown are lowest available for the criteria selected. Prices are in Canadian currency. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| © 2000-2009 CruiseShipCenters International Inc. powered by CruiseDesk® |
|
|
|
|