|
|
|
|
|
|
|
|
Search and Compare Cruises by Price |
|
|
|
Search by clicking a Date, Length, Price or Stateroom to find the best price on the cruise that matches your needs. |
|
To view the results by cruiseline, use the drop down menu.
|
|
|
 |
| Destination |
| Mar 02, 09 to Mar 08, 09 | Mar 09, 09 to Mar 15, 09 | Mar 16, 09 to Mar 22, 09 | Mar 23, 09 to Mar 29, 09 | Mar 30, 09 to Apr 05, 09 | Apr 06, 09 to Apr 12, 09 |
|
|
| Africa | | - | - | $7,716 | $4,860 | - | - | |
| Asia | | $6,957 | $2,609 | $2,938 | $5,484 | $1,993 | $3,029 | |
| Australia / New Zealand | | $477 | $1,129 | $1,363 | $999 | $2,542 | - | |
| Bahamas | | $256 | $278 | $278 | $278 | $278 | $346 | |
| Bermuda | | - | - | - | - | - | $5,955 | |
| Caribbean | | $299 | $341 | $379 | $365 | $365 | $523 | |
| Central America | | - | - | $926 | - | - | $889 | |
| Europe | | $782 | $1,319 | $950 | $894 | $1,348 | $765 | |
| Galapagos | | $3,609 | $4,199 | $4,299 | $3,979 | - | - | |
| Hawaii | | $1,153 | $1,158 | $1,158 | $1,158 | $1,158 | $1,158 | |
| Mexico | | $328 | $304 | $304 | $292 | $304 | $316 | |
| Middle East | | $7,194 | - | $3,808 | $3,808 | $9,451 | - | |
| Panama Canal | | $1,096 | $1,096 | $1,363 | $1,096 | $1,089 | $1,189 | |
| Repositioning | | $1,218 | $804 | $1,259 | $1,827 | $1,048 | $670 | |
| South America | | $519 | $429 | $429 | $429 | $1,827 | $1,199 | |
| South Pacific | | $14,994 | - | $2,203 | - | $5,939 | $1,129 | |
| Tahiti | | $6,090 | - | - | - | $10,267 | - | |
| World Cruises | | $9,732 | $9,070 | $4,324 | - | $2,737 | - | |
Prices shown are lowest available for the criteria selected. Prices are in Canadian currency. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| © 2000-2009 CruiseShipCenters International Inc. powered by CruiseDesk® |
|
|
|
|