|
|
|
|
|
|
|
|
Search and Compare Cruises by Price |
|
|
|
Search by clicking a Date, Length, Price or Stateroom to find the best price on the cruise that matches your needs. |
|
To view the results by cruiseline, use the drop down menu.
|
|
|
 |
| Destination |  | Nov 2008 | Dec 2008 | Jan 2009 | Feb 2009 | Mar 2009 | Apr 2009 |
|
|
| Africa | | - | $9,828 | $5,471 | $4,836 | $4,860 | - | |
| Alaska | | - | - | - | - | - | $570 | |
| Arctic / Antarctic | | - | - | $16,752 | $6,781 | - | - | |
| Asia | | $8,006 | $340 | $308 | $1,519 | $2,831 | $1,495 | |
| Australia / New Zealand | | - | $769 | $819 | $938 | $511 | $2,776 | |
| Bahamas | | $278 | $166 | $99 | $166 | $166 | $267 | |
| Bermuda | | - | - | - | - | - | $1,223 | |
| Caribbean | | $288 | $183 | $262 | $249 | $328 | $381 | |
| Central America | | $525 | $657 | $788 | $854 | $894 | $894 | |
| Europe | | $1,159 | $581 | $525 | $592 | $894 | $519 | |
| Galapagos | | $3,349 | $5,349 | $3,489 | $3,489 | $3,609 | $3,599 | |
| Hawaii | | $1,153 | $1,041 | $1,153 | $1,363 | $1,241 | $1,363 | |
| Mexico | | $416 | $315 | $262 | $262 | $262 | $275 | |
| Middle East | | - | $4,235 | $3,906 | $3,340 | $3,340 | $3,340 | |
| Pacific Coastal | | - | - | - | - | - | $366 | |
| Panama Canal | | $829 | $839 | $883 | $1,079 | $918 | $888 | |
| Repositioning | | $489 | $489 | $988 | $998 | $1,315 | $468 | |
| South America | | - | $519 | $748 | $728 | $429 | $459 | |
| South Pacific | | $1,289 | $708 | $2,281 | $2,715 | $13,149 | $708 | |
| Tahiti | | - | $4,683 | - | $5,926 | $5,341 | $5,473 | |
| Transatlantic | | $448 | - | - | - | - | $799 | |
| World Cruises | | - | - | $14,278 | $3,493 | $2,963 | $4,198 | |
Prices shown are lowest available for the criteria selected. Prices are in Canadian currency. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| © 2000-2008 CruiseShipCenters International Inc. powered by CruiseDesk® |
|
|
|
|